Scoring Scale | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Thesis | Thesis is unclear or missing | Thesis is weak or vague | Thesis is somewhat clear | Thesis is clear and focused | Thesis is strong and compelling |
Organization | Essay lacks structure | Essay is disorganized | Essay has some organization | Essay is well-organized | Essay is logically structured |
Evidence | Lacks relevant evidence | Minimal or weak evidence | Some relevant evidence | Strong and relevant evidence | Abundant and compelling evidence |
Analysis | Analysis is missing or incorrect | Analysis is superficial | Some analysis provided | Analysis is insightful | Analysis is thorough and persuasive |
Writing Conventions | Many errors in grammar and spelling | Some errors in grammar and spelling | Few errors in grammar and spelling | Mostly correct grammar and spelling | Correct grammar and spelling |
Rebuttal | No rebuttal is present. | Rebuttal is incomprehensible or highly incomplete | Rebuttal is made which refutes the terms introduced in the concession, but has lapses in effectiveness and reasoning
• Evidence given lacks validity and reliability • Explanation of claims and evidence is present but is vague or truncated • Sources are not identified when applicable |
Rebuttal which refutes the terms introduced in the concession is present but has lapses in effectiveness or reasoning • Valid or reliable evidence is given as support
• Explanation of claims and evidence is present but lacks thoroughness and/or insight at moments • Sources are identified when applicable |
Rebuttal which refutes the terms introduced in the concession is present • Valid, reliable evidence is given as support;
• The explanation of claims and evidence is thorough and insightful • Sources are identified when applicable |
Work Cited | No citations provided | Incorrect or incomplete citations | Some citations provided | Most citations are accurate | All citations are accurate and properly formatted |