“`html
Scoring Scale | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Criteria / Topics | Unsatisfactory | Developing | Proficient | Exemplary |
Thesis Statement | Lacks a clear thesis statement | Thesis statement is unclear or weak | Thesis statement is clear and relevant | Thesis statement is strong and compelling |
Evidence | Little to no supporting evidence | Some evidence provided but not well integrated | Uses relevant evidence to support arguments | Extensive and well-integrated evidence |
Organization | Disorganized and difficult to follow | Some organization but lacks coherence | Well-structured with logical flow | Seamless transitions and clear structure |
Analysis | Analysis is absent or superficial | Limited analysis with minimal depth | Provides insightful analysis | Thorough and nuanced analysis |
Conclusion | Conclusion is missing or abrupt | Conclusion is weak or repetitive | Conclusion summarizes key points effectively | Compelling and thought-provoking conclusion |
“`