“`html
Criteria | 100-92% (A) | 91-85% (B) | 84-75% (C) | 74-65% (D) | 64% and below (F) |
---|---|---|---|---|---|
Length | Essay is at least 700 words. | Essay is slightly under 700 words. | Essay is noticeably under 700 words. | Essay is significantly under 700 words. | Essay is far below 700 words. |
Format | Correct format with name, date, title, and double-spacing. | Minor errors in format, such as spacing or title placement. | Several format errors, affecting readability. | Format errors significantly affect readability. | Lacks proper format, making it difficult to read. |
Thesis | Clear thesis that states the cause-and-effect chain without announcing intentions. | Thesis is clear but slightly vague or implies intentions. | Thesis is unclear or announces intentions. | Thesis is difficult to identify or understand. | No clear thesis present. |
Organization | Consistent use of one organizational pattern (focus-on-effects or focus-on-causes). | Mostly consistent use of one organizational pattern with minor lapses. | Inconsistent use of organizational patterns. | Disorganized with unclear pattern. | No discernible organizational pattern. |
Logical Fallacies | Essay is free of logical fallacies. | Minor logical fallacies present but do not detract significantly. | Some logical fallacies that affect argument clarity. | Numerous logical fallacies that weaken the argument. | Logical fallacies severely undermine the essay. |
Grammar | Free of sentence fragments, comma splices, run-ons, spelling, and capitalization errors. | Minor grammatical errors that do not affect understanding. | Noticeable grammatical errors that affect clarity. | Frequent grammatical errors that hinder understanding. | Grammar errors severely impact readability and understanding. |
MLA Documentation: If quoted or specific information is used, it is documented appropriately within the essay and a Works Cited sheet is present. |
“`