“`html
Criteria | Excellent (5 points) | Good (4 points) | Satisfactory (3 points) | Needs Improvement (2 points) | Poor (1 point) |
---|---|---|---|---|---|
Themes | Thoroughly identifies and analyzes multiple themes with insightful connections to the novel. | Identifies and analyzes several themes with clear connections to the novel. | Identifies and analyzes some themes with basic connections to the novel. | Identifies few themes with limited analysis and connections. | Fails to identify or analyze themes effectively. |
Literary Devices | Expertly identifies and explains a wide range of literary devices with strong examples. | Identifies and explains several literary devices with good examples. | Identifies and explains some literary devices with adequate examples. | Identifies few literary devices with weak examples. | Fails to identify or explain literary devices. |
Characters | Provides a deep analysis of major and minor characters, showing their development and significance. | Provides a good analysis of major characters, showing their development. | Provides a basic analysis of characters with limited insight into their development. | Provides minimal analysis of characters with little insight. | Fails to analyze characters effectively. |
Plot Lines | Clearly and thoroughly explains the plot with detailed insights into key events and their impact. | Explains the plot with clear insights into key events. | Explains the plot with basic understanding of key events. | Explains the plot with limited understanding of key events. | Fails to explain the plot effectively. |
Societal Ties/Implications | Insightfully connects the novel to societal issues, demonstrating a deep understanding of implications. | Connects the novel to societal issues with clear understanding of implications. | Makes some connections to societal issues with basic understanding of implications. | Makes limited connections to societal issues with minimal understanding. | Fails to connect the novel to societal issues. |
Presentation | Engaging multimedia presentation with excellent organization and creativity. | Well-organized multimedia presentation with good creativity. | Organized multimedia presentation with basic creativity. | Poorly organized multimedia presentation with minimal creativity. | Lacks organization and creativity in the multimedia presentation. |
“`