“`html
Criteria | Excellent (5 points) | Good (4 points) | Fair (3 points) | Poor (2 points) | Needs Improvement (1 point) |
---|---|---|---|---|---|
Introduction | Provides a compelling overview of cell phone use among youths and clearly explains the importance of the topic. | Gives a clear overview of cell phone use among youths and explains the topic’s importance. | Offers a general overview of cell phone use among youths with limited explanation of the topic’s importance. | Mentions cell phone use among youths but lacks clarity and importance of the topic. | Fails to provide an overview or explain the importance of the topic. |
Impact on the Brain | Thoroughly discusses effects on brain development with detailed examples of attention, memory, and cognitive functions. | Discusses effects on brain development with examples of attention, memory, and cognitive functions. | Discusses effects on brain development but lacks detailed examples. | Mentions effects on brain development but lacks clarity and examples. | Fails to discuss effects on brain development. |
Mental Health Implications | Insightfully examines mental health impacts with strong evidence on anxiety, depression, and sleep disturbances. | Examines mental health impacts with evidence on anxiety, depression, and sleep disturbances. | Examines mental health impacts but lacks strong evidence. | Mentions mental health impacts but lacks evidence and clarity. | Fails to examine mental health impacts. |
Supporting Evidence | Uses at least three credible sources effectively to support arguments. | Uses three credible sources to support arguments. | Uses fewer than three credible sources or sources are not fully credible. | Uses sources that are not credible or relevant. | Fails to use credible sources. |
Conclusion | Provides a strong summary of findings and suggests insightful strategies for mitigation. | Provides a clear summary of findings and suggests strategies for mitigation. | Provides a summary of findings but lacks strong strategies for mitigation. | Mentions findings but lacks clarity and strategies for mitigation. | Fails to provide a summary or strategies for mitigation. |
MLA Format | Consistently follows MLA format with no errors in text, citations, or Works Cited page. | Follows MLA format with minor errors in text, citations, or Works Cited page. | Follows MLA format with several errors in text, citations, or Works Cited page. | Attempts MLA format but with significant errors. | Fails to follow MLA format. |
“`