“`html
Scoring Scale and Points | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Criteria / Topics | Below Standard | Approaching Standard | Meets Standard | Exceeds Standard |
Thesis Statement | The essay lacks a clear thesis statement or the thesis is unclear and does not address the prompt. | The thesis statement is somewhat clear but may not fully address the prompt. | The thesis statement is clear and directly addresses the prompt. | The thesis statement is clear, compelling, and effectively addresses the prompt. |
Evidence | Little to no relevant evidence is provided to support the argument. | Some evidence is provided, but it is weak or not directly related to the argument. | Relevant evidence is provided to support the argument. | Strong, compelling evidence is provided that effectively supports the argument. |
Organization | The essay lacks a clear organizational structure and is difficult to follow. | The essay has some organization but may lack coherence in transitioning between ideas. | The essay is well-organized with clear transitions between ideas. | The essay is exceptionally well-organized with seamless transitions between ideas. |
Counterargument | No counterargument is presented or it is weak and lacks development. | A limited counterargument is presented but lacks depth or relevance. | A counterargument is presented and addressed, adding complexity to the argument. | A strong counterargument is presented, thoroughly addressed, and enhances the overall argument. |
Conclusion | The conclusion is missing or does not effectively summarize the argument. | The conclusion is weak and does not effectively tie back to the thesis. | The conclusion effectively summarizes the argument and restates the thesis. | The conclusion is strong, insightful, and effectively reinforces the argument. |
“`