“`html
Scoring Scale | 0 | 1 | 2 | 3 |
---|---|---|---|---|
Criteria / Topics | Not Met | Partially Met | Met | Exceeded |
All expectations were covered (minimum 32 slides) | Less than 32 slides or missing key information | 32 slides with some missing information | 32 slides with all key information included | More than 32 slides with comprehensive information |
Creativity | Little to no creativity demonstrated | Some attempts at creativity | Creative elements evident throughout | Highly creative and engaging presentation |
Organization | Information is disorganized and difficult to follow | Some organization but lacks coherence | Well-organized with clear structure | Seamlessly organized for easy understanding |
Printed Graphic Organizer | No graphic organizer provided | Graphic organizer included but incomplete | Complete graphic organizer included | Detailed and visually appealing graphic organizer included |
Peer Grade | Peer feedback not incorporated | Some peer feedback integrated | Most peer feedback incorporated | Extensively used peer feedback to enhance presentation |
“`