“`html
| Criteria | 1 – Below Expectations | 2 – Approaching Expectations | 3 – Meeting Expectations | 4 – Exceeding Expectations |
|---|---|---|---|---|
| Thesis Statement | The thesis is unclear or missing. | The thesis is vague or somewhat unclear. | The thesis is clear and directly addresses the topic. | The thesis is strong, clear, and insightful. |
| Organization | The essay lacks a clear introduction, body paragraphs, and conclusion. | The essay is somewhat organized but may lack transitions. | The essay is well-organized with clear transitions between ideas. | The essay is exceptionally organized with seamless transitions. |
| Evidence | There is little to no evidence to support the thesis. | The evidence provided is weak or somewhat unrelated to the thesis. | The evidence is relevant and supports the thesis effectively. | The evidence is strong, varied, and compelling. |
| Analysis | There is no analysis or it is inaccurate. | The analysis is limited or somewhat unclear. | The analysis is clear and shows understanding of the topic. | The analysis is insightful, thorough, and demonstrates critical thinking. |
| Conclusion | The conclusion is missing or does not effectively summarize the main points. | The conclusion is weak or somewhat repetitive. | The conclusion effectively summarizes the main points. | The conclusion is strong, insightful, and leaves a lasting impact. |
“`