“`html
Criteria | 0 points | 5 points | 10 points | 15 points | 20 points | 25 points |
---|---|---|---|---|---|---|
Length of Slide Show | Less than 5 slides | Exactly 5 slides | 6-7 slides | 8-9 slides | 10 slides | More than 10 slides |
Group Participation | No participation from all group members | Some participation from all group members | Most group members participated | All group members participated | All group members participated effectively | All group members participated effectively and demonstrated strong collaboration |
Slide Organization | Slides are disorganized and lack clear structure | Some organization evident | Slides are mostly organized | Slides are well-organized | Slides are very well-organized with clear flow | Slides are exceptionally organized with seamless transitions |
Accuracy of Information | Information is inaccurate or misleading | Some inaccuracies present | Most information is accurate | Information is accurate with minor errors | Information is accurate with few errors | Information is accurate with no errors |
Neatness of Slides | Slides are messy and difficult to read | Some slides are neat | Most slides are neat | Slides are mostly neat and visually appealing | Slides are very neat and visually appealing | Slides are exceptionally neat and visually appealing |
Grammar and Spelling | Multiple grammar and spelling errors | Some grammar and spelling errors | Few grammar and spelling errors | Minor grammar and spelling errors | Almost no grammar and spelling errors | No grammar and spelling errors |
Questions for Classmates | No questions provided | One question provided | Two questions provided | Three questions provided | Four questions provided | Two thoughtful questions provided |
“`