“`html
Criteria | Excellent (4 points) | Good (3 points) | Fair (2 points) | Poor (1 point) |
---|---|---|---|---|
Introduction | Engages the reader with a compelling hook and sets a clear context for the narrative. | Provides a clear context and attempts to engage the reader. | Sets some context but lacks a compelling hook. | Fails to set a clear context and does not engage the reader. |
Climbing Action | Builds tension and interest with well-developed events and details. | Develops events with some tension and interest. | Includes events but lacks tension and detailed development. | Events are unclear or lack development. |
Climax | Presents a clear and exciting turning point that is well-developed. | Presents a clear turning point but lacks full development. | Turning point is present but not clear or exciting. | Turning point is missing or unclear. |
Falling Action | Effectively resolves the climax with clear and logical events. | Resolves the climax with logical events. | Attempts to resolve the climax but lacks clarity or logic. | Does not resolve the climax or lacks clarity. |
Conclusion | Provides a satisfying and thoughtful resolution that reflects on the narrative. | Provides a clear resolution but lacks depth. | Attempts a resolution but lacks clarity or depth. | Resolution is unclear or missing. |
Language and Style | Uses vivid and precise language with varied sentence structure. | Uses clear language with some variety in sentence structure. | Uses basic language with limited sentence variety. | Uses unclear or inappropriate language with little sentence variety. |
Grammar and Mechanics | Free of errors in grammar, punctuation, and spelling. | Contains few errors in grammar, punctuation, and spelling. | Contains several errors in grammar, punctuation, and spelling. | Contains numerous errors in grammar, punctuation, and spelling. |
“`