“`html
Criteria | Poor (F — D) (up to 64%) | Fair (D — C ; 65-74%) | Good (C+ — B ; 75-84%) | Very Good (B+ — A ; 85-94%) | Outstanding (A+) (95-100%) |
---|---|---|---|---|---|
Clear Introduction | Introduction is missing or unclear. Does not mention stress. | Introduction is present but lacks clarity. Mentions stress briefly. | Introduction is clear and mentions stress but lacks engagement. | Introduction is clear, engaging, and sets the context for stress. | Introduction is exceptionally clear, engaging, and provides a strong context for stress. |
Body: Positives about Stress | Mentions less than three positives or positives are unclear. | Mentions three positives but lacks detail or clarity. | Mentions three positives with some detail and clarity. | Mentions three positives with clear and detailed explanations. | Mentions three positives with exceptional clarity and insightful details. |
Body: Negatives about Stress | Mentions less than three negatives or negatives are unclear. | Mentions three negatives but lacks detail or clarity. | Mentions three negatives with some detail and clarity. | Mentions three negatives with clear and detailed explanations. | Mentions three negatives with exceptional clarity and insightful details. |
Conclusion | Conclusion is missing or does not summarize the report. | Conclusion is present but weakly summarizes the report. | Conclusion summarizes the report but lacks impact. | Conclusion clearly summarizes the report and provides a thoughtful ending. | Conclusion provides an outstanding summary and leaves a lasting impression. |
Speaking Clarity | Speech is unclear and difficult to understand. | Speech is somewhat clear but has frequent issues with clarity. | Speech is mostly clear with occasional issues. | Speech is clear and easy to understand throughout. | Speech is exceptionally clear and engaging throughout. |
Engagement with Audience | No engagement with the audience. | Minimal engagement with the audience. | Some engagement with the audience. | Good engagement with the audience. | Outstanding engagement with the audience. |
“`