“`html
Criteria | 1 – Below Expectations | 2 – Approaching Expectations | 3 – Meeting Expectations | 4 – Exceeding Expectations |
---|---|---|---|---|
Knowledge | Shows limited understanding of MLK and Malcolm X’s leadership styles. | Shows some understanding but lacks depth in analyzing their leadership styles. | Demonstrates a clear understanding of MLK and Malcolm X’s leadership styles. | Shows a deep understanding and insightful analysis of MLK and Malcolm X’s leadership styles. |
Analysis | Provides inaccurate or superficial analysis of the leadership styles. | Attempts to analyze but lacks coherence or depth in comparing the leadership styles. | Provides a coherent analysis of the leadership styles of MLK and Malcolm X. | Offers a sophisticated and nuanced analysis of the leadership styles with clear comparisons. |
Evidence | Uses limited or irrelevant evidence to support analysis. | Uses some relevant evidence but may not fully support the analysis. | Uses appropriate evidence from primary and secondary sources to support analysis. | Effectively integrates a wide range of relevant evidence to support a comprehensive analysis. |
Organization | Information is disorganized and difficult to follow. | Shows some attempt at organization but lacks coherence. | Organizes information logically and coherently. | Effectively organizes information with a clear and engaging structure. |
Writing Mechanics | Contains numerous errors in grammar, punctuation, and spelling. | Contains some errors in grammar, punctuation, and spelling. | Demonstrates mostly correct grammar, punctuation, and spelling. | Shows strong command of grammar, punctuation, and spelling with minimal errors. |
“`