“`html
Criteria | Excellent (10 points) | Good (9 points) | Satisfactory (7-8 points) | Needs Improvement (5-6 points) | Unsatisfactory (0-4 point) |
---|---|---|---|---|---|
Introduction | Engaging and clearly sets the stage for the argument. Provides context and background information. | Clear introduction with some engagement. Provides necessary context. | Introduction is present but lacks engagement or sufficient context. | Introduction is unclear or lacks context. | No clear introduction or context provided. |
Thesis | Strong, clear, and arguable thesis that guides the essay. | Clear thesis that is arguable and mostly guides the essay. | Thesis is present but may be unclear or not fully arguable. | Thesis is unclear or not arguable. | No thesis or thesis does not guide the essay. |
Content Development | Arguments are well-developed with strong evidence and analysis. | Arguments are developed with evidence and analysis. | Arguments are present but may lack sufficient evidence or analysis. | Arguments are weak with insufficient evidence or analysis. | No clear arguments or evidence. |
Organization | Logical and clear structure with smooth transitions. | Clear structure with some transitions. | Structure is present but may be unclear or lack transitions. | Unclear structure and few transitions. | No clear structure or transitions. |
Style and Mechanics | Excellent use of language, free of grammatical errors. | Good use of language with few (1-2) grammatical errors. | Adequate use of language with some (3-5) grammatical errors. | Poor use of language with frequent (6-10) grammatical errors. | Inadequate use of language with numerous (more than 10) grammatical errors. |
Research | Extensive and relevant research with strong integration. Five scholarly sources are effectively used. | Good research with relevant sources and integration. Five sources are used mostly effectively. | Some research with limited integration. Five sources are used but not effectively. | Minimal research with poor integration. Less than five sources are used. | No research or irrelevant sources. |
MLA Documentation | Perfect MLA documentation with no errors. | Few (1-2) errors in MLA documentation. | Some (3-5) errors in MLA documentation. | Frequent (6-10) errors in MLA documentation. | No MLA documentation or numerous (more than 10) errors. |
Conclusion | Strong conclusion that reinforces the thesis and arguments. Ends powerfully. | Good conclusion that reinforces the thesis. | Conclusion is present but may not fully reinforce the thesis. Does not end powerfully. | Weak conclusion that does not reinforce the thesis. | No conclusion or does not relate to the thesis. |
MLA Formatting | Perfect MLA formatting throughout the essay. | Few (1-2) errors in MLA formatting. | Some (3-5) errors in MLA formatting. | Frequent (6-10) errors in MLA formatting. | No MLA formatting or numerous (more than 10) errors. |
Word Count | Essay is 1700-2200 words (not including Works Cited | Essay is 0-100 words under or over the requirement. | Essay is more than 100 words over or under the requirement. |
“`